Limited Time Sale$20.39 cheaper than the new price!!
| Management number | 220158227 | Release Date | 2026/05/03 | List Price | $13.60 | Model Number | 220158227 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring |
| Fit Type | Regular |
| Leg Style | Straight |
| character | sports |
| Brand Name | 33,000ft |
| Rise Style | Mid Rise |
| Sport Type | Hiking, Outdoor Lifestyle |
| Style Name | Classic |
| Waist Size | 34 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 7 Ounces |
| Inseam Length | 32 Inches |
| Material Type | Polyester |
| Occasion Type | men's rain pants, mens rain pants waterproof, rain pants men, rain pants men waterproof, waterproof pants mens |
| Pattern Style | Solid |
| Pants Form Type | Trackpants |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | Slit Pocket, Zipper Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 32 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form