Limited Time Sale$210.67 cheaper than the new price!!
| Management number | 221167292 | Release Date | 2026/05/03 | List Price | $140.45 | Model Number | 221167292 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If you struggle with mobility issues, sleep apnea, heartburn, acid reflux, poor circulation, or any ailment where it’s better to sleep in a more upright position, this frame is your perfect match. Elevate your head or feet and turn down the pressure with the Zero Gravity setting. Save your favorite positions with the programmable memory. The Nectar Adjustable Bed Frame can be controlled via the included wireless remote.



| UPC | 810100396350 |
|---|---|
| Size | Twin XL |
| Color | Grey |
| Shape | Rectangular |
| Set Name | Comfort Classic Adjustable Base Set |
| Brand Name | Adjustable Comfort |
| Item Depth | 16.2 inches |
| Style Name | Classic Adjustable Base |
| Unit Count | 1.0 Count |
| Form Factor | Standard Adjustable Bed Frame |
| Item Weight | 81.8 Pounds |
| Finish Types | Fabric |
| Manufacturer | Resident Home |
| Model Number | adjcomfclas-s:twinxl |
| Material Type | Fabric, Metal |
| Item Type Name | Adjustable |
| Item Dimensions | 79.5 x 37.75 x 16.6 inches |
| Furniture Finish | Upholstered |
| Required Assembly | Yes |
| Included Components | Adjustable Bed, Wireless Remote |
| Ground To Item Distance | 13.6 Inches |
| Manufacturer Part Number | adjcomfclas-s:twinxl |
| Item Dimensions L x W x H | 79.5"L x 37.75"W x 16.6"H |
| Compatible With Mattress Size | Twin XL |
| Maximum Weight Recommendation | 850 Pounds |
| Assembly Instructions Description | Included, easy to follow |
| Other Special Features of the Product | Adjustable Head and Foot Elevation, Easy Assembly, Programmable Memory, Wireless Remote or App, Zero Clearance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form