Limited Time Sale$8.41 cheaper than the new price!!
| Management number | 223018364 | Release Date | 2026/05/09 | List Price | $5.60 | Model Number | 223018364 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CAP IT OFF. A classic design that never goes out of style, this Champion hat is sure to become your new favorite accessory. Made from structured brushed cotton twill, the unisex hat offers long-lasting comfort. Designed with a pre-curved bill and an adjustable back leather strap for a custom fit. The sporty design is finished with the classic script logo. Pair it with your favorite Champion gear for a casual-cool look.
| UPC | 806409407576 |
|---|---|
| ASIN | B0799BNLTZ |
| Color | Black Big Logo |
| Theme | Sportswear |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Champion |
| Sport Type | Outdoor Lifestyle |
| Style Name | Ameritage Dad Adjustable Cap |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 0.15 Pounds |
| Manufacturer | Champion |
| Style Number | CH2006-001 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Headband |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 5 x 5 x 0.7 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Buckle |
| Age Range Description | adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CH2006-001-001-OS |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00806409407576 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form