Limited Time Sale$22.79 cheaper than the new price!!
| Management number | 219172853 | Release Date | 2026/05/03 | List Price | $15.20 | Model Number | 219172853 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 18 Plus |
|---|---|
| Color | Aqua Blue |
| Pattern | Solid |
| Fit Type | stretch |
| Back Style | Racerback |
| Brand Name | Daci |
| Chest Size | 46 Inches |
| Neck Style | Scoop Neck |
| Rise Style | High Rise |
| Strap Type | Racerback |
| Style Name | Full Coverage |
| Unit Count | 1 Set |
| Waist Size | 32.0, 37.0, 39.0, 40.0 Inches |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Tanks |
| Style Number | DZ191119-WBL-18W |
| Material Type | 82%Nylon 18%Spandex |
| Product Benefits | Offers comfort, support, and a slimming effect for various aquatic activities with quick-dry material and adjustable modesty options. |
| Special Size Type | plus-size |
| Swimwear Top Form | Racerback |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Elastic,Straps |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Embellishment Feature | Piping |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | DZ191119-WBL-18W |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form