Limited Time Sale$14.40 cheaper than the new price!!
| Management number | 223236208 | Release Date | 2026/05/09 | List Price | $9.60 | Model Number | 223236208 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our basic 7 inch bike short offers the coverage you need for spinning, runs, body sculpting class, and more. The smooth fitting design features a wicking gusset and a neat side seam detail that angles from back to front.
| UPC | 043475428979 |
|---|---|
| ASIN | B0064Y3XY6 |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Athletic |
| character | sports |
| Brand Name | Danskin |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Essential 7'' Bike Short |
| Unit Count | 1 Count |
| Fabric Type | 57% Cotton, 37% Polyester, 6% Spandex |
| Manufacturer | Danskin - Jacques Moret dba |
| Style Number | 2095 |
| Inseam Length | 7 Inches |
| Material Type | Cotton Blend |
| Item Type Name | Yoga Shorts |
| Outseam Length | 9 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Biker Shorts |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 2095-00101-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00043475428979 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form