Limited Time Sale$239.99 cheaper than the new price!!
| Management number | 220978058 | Release Date | 2026/05/03 | List Price | $160.00 | Model Number | 220978058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Base | Engineered Wood |
|---|---|
| Size | 70.86" W x 23.6" D x 23" H |
| Color | White & Brown |
| Shape | L-Shape |
| Base Type | Wood |
| Top Color | White |
| Base Color | White |
| Brand Name | Homiflex |
| Item Depth | 23.6 inches |
| Model Name | Home Office Desk |
| Style Name | Traditional |
| Desk Design | Computer Desk, Executive Desk |
| Drawer Type | Multi-drawer (with File Drawer) |
| Item Weight | 160.5 Pounds |
| Finish Types | Laminated |
| Manufacturer | Homiflex |
| Model Number | MAHfleyg09J |
| Material Type | Engineered Wood |
| Mounting Type | Corner Mount |
| Product Grade | new |
| Warranty Type | Limited |
| Item Type Name | Home Office Desk |
| Maximum Height | 46.85 Inches |
| Minimum Height | 29.72 Inches |
| Is Customizable | No |
| Item Dimensions | 23.6 x 70.86 x 23 inches |
| Furniture Finish | Laminate (White & Brown) |
| Number Of Shelves | 3 |
| Number of Drawers | 3 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Number Of Cabinets | 1 |
| Additional Features | Adjustable Height |
| Frame Material Type | Engineered Wood |
| Included Components | Built-in Outlet |
| Cabinet Configuration | Built-In |
| Drawer Pedestal Count | 1 |
| Manufacturer Part Number | MAHfleyg09J |
| Item Dimensions D x W x H | 23.6"D x 70.86"W x 23"H |
| Number Of Enclosed Shelves | 1 |
| Includes All Assembly Tools | No |
| Recommended Uses For Product | Office, Working, Writing, Gaming |
| Working Surface Diagonal Length | 77.46 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form