Limited Time Sale$53.96 cheaper than the new price!!
| Management number | 220895547 | Release Date | 2026/05/03 | List Price | $35.98 | Model Number | 220895547 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mixed materials, modern stitching details, and a cool stacked heel make the Florsheim Lodge Plain Toe Chukka Boot an instant classic. Worn with chinos or jeans, this versatile boot will be your go-to for a multitude of occasions.
| UPC | 023936232499 |
|---|---|
| Brand | Florsheim |
| Color | Chestnut |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Occasion | dress |
| Heel Type | No Heel |
| Toe Style | Plain Toe |
| Model Name | Lodge Plain Toe Chukka Boot |
| Style Name | Lodge Plain Toe Chukka Boot |
| Item Weight | 2.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Florsheim |
| Style Number | 14284-205 |
| Sole Material | Rubber |
| Boot Form Type | Chukka |
| Item Type Name | Chukka Boot |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate or Memory Foam |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Suede |
| Shaft Circumference | 10 |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form