Limited Time Sale$19.50 cheaper than the new price!!
| Management number | 223714301 | Release Date | 2026/05/09 | List Price | $13.00 | Model Number | 223714301 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Essential for cycling, running and outdoor adventures, this base layer will enhance your comfort throughout the day by aiding moisture management. Keeping the sweat off your skin will keep you cool on the way up & prevent wind chill on the way down.
| ASIN | B075RFBK96 |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| topstyle | Tank |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | GOREWEAR |
| Model Name | Gore® M Base Layer Sleeveless Shirt |
| Neck Style | Scoop Neck |
| Sport Type | Cycling |
| Style Name | Gore® M Base Layer Sleeveless Shirt |
| Unit Count | 1.00 Count |
| collartype | Mandarin Collar |
| Fabric Type | 88% plastic |
| Item Weight | 0.07 Kilograms |
| Sleeve Type | Sleeveless |
| Hemline Form | Straight Hemline |
| Manufacturer | Gore Bike Wear |
| Style Number | 100019 |
| Material Type | ploypropylene |
| Occasion Type | Cycling,Outdoor,Running |
| Item Type Name | GORE WEAR M Men's Undershirt, Size: L, Color: White |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | Sport Jersey |
| Import Designation | Imported |
| Included Components | GORE® M Base Layer Sleeveless Shirt |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 100019010005-0100-Large |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | All-Weather |
| Global Trade Identification Number | 04017912002158 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form