Limited Time Sale$17.39 cheaper than the new price!!
| Management number | 228180121 | Release Date | 2026/05/31 | List Price | $11.60 | Model Number | 228180121 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0CH3K9Y37 |
|---|---|
| Color | Air Bubble Cruiser |
| Fit Type | Universal Fit |
| Set Name | Air Bubble Airseat Set |
| Brand Name | GRAND PITSTOP |
| Unit Count | 1.0 Count |
| Item Weight | 200 Grams |
| Manufacturer | GRAND PITSTOP |
| Model Number | Air Seat without pump Cruiser |
| Material Type | Thermoplastic Polyurethane (TPU) |
| Item Type Name | Air Bubble |
| Target Audience | Motorcyclists |
| Special Features | Breathable, Light-weight, Ready for use, Slip Resistant, Waterproof |
| Auto Part Position | Rear |
| Automotive Fit Type | Universal Fit |
| Included Components | Air Bubble seat, Cover |
| Manufacturer Part Number | Airseat_Bub_C_WOP |
| OEM Equivalent Part Number | Air Bubble Cruiser |
| Has Seat Belt Accessibility | No |
| Recommended Uses For Product | Motorcycle Riding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form