Limited Time Sale$65.99 cheaper than the new price!!
| Management number | 223981885 | Release Date | 2026/05/09 | List Price | $44.00 | Model Number | 223981885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DWFWGW9W |
|---|---|
| Size | Small |
| Color | Beige |
| Shape | Round |
| Theme | Modern |
| Pattern | Solid |
| Tilting | No |
| Set Name | Accent Chair with Ottoman |
| Arm Style | Rounded |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Living Room, Office, Study Room |
| Back Style | Continuous Back |
| Brand Name | LINSY |
| Item Depth | 19.3 inches |
| Model Name | LH159SF2 |
| Seat Depth | 19.3 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Foldable | No |
| Item Weight | 42 Pounds |
| Finish Types | Polished |
| Manufacturer | LINSY |
| Model Number | LH159SF2 |
| Fill Material | Foam |
| Material Type | Velvet |
| Seat Material | Velvet |
| Item Type Name | accent chair |
| Item Dimensions | 19.3 x 27.4 x 26.8 inches |
| Furniture Finish | Polished |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Cushion Availability |
| Frame Material Type | Wood |
| Included Components | Ottoman |
| Chair Backrest Width | 27.4 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | LH159SF2-E |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 19.3"D x 27.4"W x 26.8"H |
| Product Care Instructions | Spot Clean |
| Recommended Uses For Product | Reading |
| Maximum Weight Recommendation | 400 Pounds |
| Assembly Instructions Description | Assembly required. Instructions included. |
| Global Trade Identification Number | 00810179845124 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form