Limited Time Sale$45.83 cheaper than the new price!!
| Management number | 221283167 | Release Date | 2026/05/03 | List Price | $30.56 | Model Number | 221283167 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This suede-and-mesh hiking boot with grippy rubber sole cradles your foot for all-day comfort during days on the trail.
| UPC | 195017335174 |
|---|---|
| Brand | Merrell |
| Color | Brindle |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Lace Ends | aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Cap Toe |
| Model Name | Accentor 3 |
| Sport Type | Hiking |
| Strap Type | Recycled synthetic material |
| Style Name | Accentor 3 |
| Unit Count | 1 Count |
| Item Weight | 2.16 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J135438 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Suede leather and mesh |
| Number of Items | 1 |
| Shoe Height Map | Ankle-High |
| Stitching Style | Topstitch, Edge stitch |
| Cushioning Level | Moderate |
| Special Features | Breathable, Lightweight |
| Insole Cushioning | EVA Foam |
| Subject Character | Occupational Professional |
| liningdescription | mesh |
| Occasion Lifestyle | Outdoor |
| Embellishment Feature | logo |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | J135438 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form