Limited Time Sale$6.59 cheaper than the new price!!
| Management number | 219675543 | Release Date | 2026/05/03 | List Price | $4.40 | Model Number | 219675543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet Hyojo! Cheerful Hyojo loves all the cool cravings, delicious treats, and yummy things that you love! Designed to be collected, traded, and adored - each Hyojo mystery box reveals a sensory surprise with distinct designs, expressive faces, and a mix of fun textures that make every Hyojo unique! You’ll be on the hunt to collect all these super cute friends! A limited-edition line of part plush, part collectible figure with super cute details and rich materials inspired by your favorite brands! Each box is a mystery sensory surprise. What Hyojo will be next? Collect them all: Hostess Cupcake, REESE’S Peanut Butter Cups, ICEE, HERSHEY’S Chocolate bar, JOLLY RANCHER, and BLOW POP!
| UPC | 035051599722 |
|---|---|
| Size | 1 Ounce (Pack of 1) |
| Color | Multicolor |
| Style | Cartoonish |
| Theme | Food |
| Set Name | Hyojo Series 1 - Reese’s Peanut Butter Cups |
| character | Reese's Peanut Butter |
| Brand Name | Hyojo |
| Model Name | Hyojo Series 1- Reese's Peanut Butter Cup |
| Unit Count | 1.0 Ounce |
| Item Weight | 0.17 Kilograms |
| Manufacturer | MGA Entertainment |
| Model Number | 599722-EUC |
| Material Type | Polyester |
| Is Autographed | No |
| Item Type Name | Plush Toy |
| Operation Mode | manual |
| Outer Material | Polyester |
| Collection Name | Hyojo Series 1 - Reese’s Peanut Butter Cups |
| Item Dimensions | 4.41 x 4.06 x 7.03 inches |
| Toy Figure Type | Stuffed Toy |
| Number of Pieces | 3 |
| Additional Features | Mixed Material Design |
| Included Components | Hyojo Series 1- Reese's Peanut Butter Cup |
| Is Assembly Required | No |
| Age Range Description | Child |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | 599722 |
| Item Dimensions L x W x H | 4.41"L x 4.06"W x 7.03"H |
| Manufacturer Maximum Age MONTHS | 720.0 |
| Manufacturer Minimum Age MONTHS | 96.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form