Limited Time Sale$23.39 cheaper than the new price!!
| Management number | 209599326 | Release Date | 2026/03/29 | List Price | $15.59 | Model Number | 209599326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 753625234885 |
|---|---|
| Flavor | Light Minty Flavor |
| Item Form | Foam |
| Brand Name | Foam Bright |
| Unit Count | 1.53 Fluid Ounces |
| Item Weight | 0.28 Kilograms |
| Manufacturer | BleachBright |
| Number of Items | 3 |
| Target Audience | Adults |
| Product Benefits | Helps with Cleaning Retainers and Aligners along with whitening teeth |
| Material Features | Natural |
| Package Type Name | Bottle |
| Active Ingredients | Sodium Perborate |
| Age Range Description | 12+ |
| Manufacturer Part Number | 906 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form