Limited Time Sale$59.99 cheaper than the new price!!
| Management number | 221654821 | Release Date | 2026/05/03 | List Price | $40.00 | Model Number | 221654821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 097512693905 |
|---|---|
| Flex | Ladies |
| Loft | 18.5 Degrees |
| Size | Stiff |
| Color | Black/Blue |
| Grip Size | midsize |
| Grip Type | Lamkin Crossline 360 Women's |
| Head Type | Cavity Back |
| Brand Name | WILSON |
| Style Name | DynaPower |
| Unit Count | 1.0 Count |
| Item Weight | 8.7 ounces |
| Manufacturer | WILSON |
| Model Number | WG1P029702L |
| Configuration | 5 Fairway Wood |
| Grip Material | Rubber |
| Material Type | Graphite |
| Golf Club Type | Wood Golf Club |
| Item Type Name | Golf Fairway Woods |
| Shaft Material | Graphite |
| Hand Orientation | Right |
| Included Components | 5W |
| Warranty Description | 1 Year Limited |
| Manufacturer Part Number | WG1P029702L |
| Global Trade Identification Number | 00097512693905 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form